<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>andyofniall blog</title>
		<link>http://www.andyofniall.net/home/</link>
		

		
		<item>
			<title>2D graphics with OpenGL</title>
			<link>http://www.andyofniall.net/2d-graphics-with-opengl/</link>
			<description>&lt;p&gt;Just a quick tech note here - I've been playing round with &lt;a href=&quot;http://www.opengl.org/&quot;&gt;OpenGL&lt;/a&gt; a little bit recently, and managed to figure out how to do some basic 2D graphics with it. Chucking my code here in case it helps anyone - this is just for basic drawing image to the screen.&lt;/p&gt;&lt;p&gt;First things first, you need to create your window and OpenGL context. I use &lt;a href=&quot;http://www.libsdl.org/&quot;&gt;SDL&lt;/a&gt; to do most of the hard work for me.&lt;/p&gt;&lt;p&gt;&lt;div class=&quot;codesnippet&quot;&gt;&lt;br /&gt;// Initialise SDL &amp;amp; DevIL&lt;br /&gt;SDL_Init(SDL_INIT_VIDEO);&lt;br /&gt;ilInit();&lt;br /&gt;// Enable double buffering&lt;br /&gt;SDL_GL_SetAttribute(SDL_GL_DOUBLEBUFFER, 1);&lt;br /&gt;// Initialise video surface&lt;br /&gt;SDL_SetVideoMode(xRes, yRes, bpp, SDL_OPENGL);&lt;br /&gt;// Set up OpenGL for 2d rendering&lt;br /&gt;gluOrtho2D(0.0, xRes, yRes, 0.0);&lt;br /&gt;// Enable textures&lt;br /&gt;glEnable(GL_TEXTURE_2D);&lt;br /&gt;// Enable blending&lt;br /&gt;glEnable(GL_BLEND);&lt;br /&gt;glBlendFunc(GL_SRC_ALPHA, GL_ONE_MINUS_SRC_ALPHA);&lt;br /&gt;&lt;/div&gt;&lt;/p&gt;&lt;p&gt;We use SDL to set up OpenGL for us, being careful to enable double buffering. The gluOrtho2D sets up a 2D coordinate system for us. Here I've made (0,0) the top left of the screen. Then I enabled textures (which we use to draw images) and alpha blending.&lt;/p&gt;&lt;p&gt;Before we can draw an image, we need to load it into a texture. I used the &lt;a href=&quot;http://openil.sourceforge.net/&quot;&gt;DevIL&lt;/a&gt; library to do this, as it is written specifically to work well with OpenGL. It provides some utility functions to do things quicker than I did it here, but I found the textures lost of a lot quality if I used them, so I stuck to the basics.&lt;/p&gt;&lt;p&gt;&lt;div class=&quot;codesnippet&quot;&gt;&lt;br /&gt;// Generate DevIL image and make it current context&lt;br /&gt;ILuint image;&lt;br /&gt;ilGenImages(1, &amp;amp;image);&lt;br /&gt;ilBindImage(image);&lt;br /&gt;// Load the image&lt;br /&gt;if(!ilLoadImage(const_cast&amp;lt;char*&amp;gt;(filename.c_str()))) {&lt;br /&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;throw runtime_error(&quot;Unable to load image &quot; + filename);&lt;br /&gt;}&lt;br /&gt;width = ilGetInteger(IL_IMAGE_WIDTH);&lt;br /&gt;height = ilGetInteger(IL_IMAGE_HEIGHT);&lt;br /&gt;// Copy to OpenGL texture&lt;br /&gt;if(!ilConvertImage(IL_RGBA, IL_UNSIGNED_BYTE)) {&lt;br /&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;throw runtime_error(&quot;Unable to convert image &quot; + filename + &quot; to display friendly format.&quot;);&lt;br /&gt;}&lt;br /&gt;glGenTextures(1, &amp;amp;texture);&lt;br /&gt;glBindTexture(GL_TEXTURE_2D, texture);&lt;br /&gt;glTexParameteri(GL_TEXTURE_2D, GL_TEXTURE_MAG_FILTER, GL_LINEAR); // Use nice (linear) scaling&lt;br /&gt;glTexParameteri(GL_TEXTURE_2D, GL_TEXTURE_MIN_FILTER, GL_LINEAR); // Use nice (linear) scaling&lt;br /&gt;glTexImage2D(GL_TEXTURE_2D, 0, ilGetInteger(IL_IMAGE_BPP), width, height, 0, ilGetInteger(IL_IMAGE_FORMAT), GL_UNSIGNED_BYTE, ilGetData());&lt;br /&gt;// Free DevIL image since we have it in a texture now&lt;br /&gt;ilDeleteImages(1, &amp;amp;image);&lt;br /&gt;&lt;/div&gt;&lt;/p&gt;&lt;p&gt;Pretty straight forward - use DevIL to load the image, and then convert the image to a display friendly format and copy it into a texture. The final step is to actually draw the image on the screen. We do this by drawing a four sided polygon and binding the texture to it.&lt;/p&gt;&lt;p&gt;&lt;div class=&quot;codesnippet&quot;&gt;&lt;br /&gt;// Bind texture to current context&lt;br /&gt;glBindTexture(GL_TEXTURE_2D, texture);&lt;br /&gt;// Set the alpha&lt;br /&gt;glColor4f(1.0, 1.0, 1.0, alpha);&lt;br /&gt;// Draw texture using a quad&lt;br /&gt;glBegin(GL_POLYGON);&lt;br /&gt;// Top left&lt;br /&gt;glTexCoord2f(0.0, 0.0);&lt;br /&gt;glVertex2i(x, y);&lt;br /&gt;// Top right&lt;br /&gt;glTexCoord2f(1.0, 0.0);&lt;br /&gt;glVertex2i(x + width, y);&lt;br /&gt;// Bottom right&lt;br /&gt;glTexCoord2f(1.0, 1.0);&lt;br /&gt;glVertex2i(x + width, y + height);&lt;br /&gt;// Bottom left&lt;br /&gt;glTexCoord2f(0.0, 1.0);&lt;br /&gt;glVertex2i(x, y + height);&lt;br /&gt;// Finish quad drawing&lt;br /&gt;glEnd();&lt;br /&gt;&lt;/div&gt;&lt;/p&gt;&lt;p&gt;Care must be taken here to make sure you draw your points clockwise, to make sure you get a front facing polygon. Texture coordinates are always from (0.0, 0.0) to (1.0, 1.0), regardless of the size of the image.&lt;/p&gt;&lt;p&gt;That's it! Tuck that away behind some abstraction so you don't have to deal with it, and you have nice hardware accelerated 2D drawing. I've been playing round with creating a 2D graphics library/engine with OpenGL, so I'll probably chuck that online in a little while. :)&lt;/p&gt;&lt;p&gt;&lt;strong&gt;Edit:&lt;/strong&gt; Sorry about the lack of spacing in the code - SilverStripe appears to have a bug with line breaks in code blocks with bbcode. I'll fix this at some point - syntax highlighting might also be nice! :)&lt;/p&gt;</description>
			<pubDate>Mon, 28 Jul 2008 00:00:00 -0700</pubDate>
			
			
			<guid>http://www.andyofniall.net/2d-graphics-with-opengl/</guid>
		</item>
		
		<item>
			<title>Version Control Systems</title>
			<link>http://www.andyofniall.net/version-control-systems/</link>
			<description>&lt;p&gt;For a long while I have been using &lt;a href=&quot;http://subversion.tigris.org/&quot;&gt;subversion&lt;/a&gt; as my main &lt;a href=&quot;http://en.wikipedia.org/wiki/Revision_control&quot;&gt;version control system (VCS)&lt;/a&gt;. This was due to a few factors - firstly it's probably the most popular VCS out there, and secondly since I use it at &lt;a href=&quot;http://www.silverstripe.com&quot;&gt;work&lt;/a&gt; I know it like the back of my hand. While it is most definitely a momentus improvement over &lt;a href=&quot;http://www.nongnu.org/cvs/&quot;&gt;CVS&lt;/a&gt;, it always seemed like a bigger hassle than it needed to be - firstly I start and stop and then pick up little personal coding projects all the time, and its quite an effort to set up a repository. Then there's the question of where to keep it - having it online is definitely useful, but sometimes I want to code without a net connection, particularly on one of my trips back to visit family and friends in Blenheim. That's a three hour ferry trip each way, and the time I am there is spent with only a dialup connection, which is more hassle than it's worth. The other thing that is irritating is occasionally people want to help code something (ok, that doesn't actually happen that often, but it does happen :P). So I have to give them access to subversion, which one is a pain, two it means I have to trust their code since it's committed before I get to do it, and three, maybe, just maybe, more people would send code my way if there wasn't that annoyance (okay, that's probably just wishful thinking). So with &lt;a href=&quot;http://en.wikipedia.org/wiki/Distributed_revision_control&quot;&gt;distributed version control systems (DVCS)&lt;/a&gt; being all the rage these days, I decided to give them a try.&lt;/p&gt;&lt;p&gt;The difference between a distributed VCS and a centralised VCS is really just a matter of different assumptions. A centralised VCS assumes that all developers working on a project at any given point of time will have access to the VCS server, and that all code is stored in a central repository on this server. It also assumes that branches are rare, and that while you might have a development, stable, and a few feature branches lying around, branches are the exception, not the rule. Anyone who has worked on a project with more than a handful of developers knows this is definitely not the case. On the other hand, a distributed system lends itself to a much more flexible system of development - each 'checkout' of a project is it's own branch, and in fact it's own repository. While this initially sounds like it might be a nightmare - that's a lot of branches, DVCS's have very good support for tracking merges and handling conflicts, so it ends up being more hassle free than a centralised system, which generally have very poor support for these things.&lt;/p&gt;&lt;p&gt;When deciding to give a DVCS a go, the first program that popped to mind was, of course, &lt;a href=&quot;http://git.or.cz/&quot;&gt;git&lt;/a&gt;. Git has generated a decent amount of hype behind it, as it was originally developed by Linus Torvalds, the guy who was the original programmer for the Linux kernel, and still plays a large role in its ongoing development. He wrote git to manage the source of the linux kernel, after a disagreement between the kernel guys and the &lt;a href=&quot;http://www.bitkeeper.com/&quot;&gt;BitKeeper&lt;/a&gt; guys meant the kernel developers' free license for the proprietary BitKeeper system was revoked. Git has also been picked up by few prominent open source projects other than the Linux kernel - notably &lt;a href=&quot;http://www.x.org&quot;&gt;X.org&lt;/a&gt; and &lt;a href=&quot;http://www.rubyonrails.com&quot;&gt;Ruby on Rails&lt;/a&gt;. So I decided to give git a try for a while and see how I like it.&lt;/p&gt;&lt;p&gt;I spent quite a while reading the documentation on git - it's a complex piece of software. After reading the introductory and basic usage a few times over, I felt I had grasped some of the basics, and so started to use it. The first thing I noticed about git was it is blazing fast - after using subversion for so long, which while not being horribly slow, does feel a little bit sluggish at times. Using a lightning fast application like git reminds you what responsiveness really is - you press enter and the text scrolls faster than you can read it. It is also very easy to set up your own git repository - just run a command in your working directory and git does all the hard work. So while initially everything looked good, after a few weeks I found myself beginning to dislike git. The reason for this is simple - it's written by a kernel developer, for kernel developers, and it shows. While it is blazingly fast, it is also pretty darn unintuitive to use. Part of this I put down to Linus' development of &lt;a href=&quot;http://www.youtube.com/watch?v=4XpnKHJAok8&quot;&gt;&quot;take CVS as an example of what not to do&quot;&lt;/a&gt;, which for users coming from a CVS/subversion background is very confusing. The rest of it I just put down to kernel developers being the target market, which don't really have a reputation for being people who concern themselves with such trivial things as user friendliness. Git also tries to force you to do things its way - which is very orientated to how the kernel developers work. Sure, being able to handle having hundreds of developers in some sort of crazy web of trust is useful to a lot of people, but there is very little support for making it easy for old Joe Bloggs (aka me) to handle his little projects, or for a small group of deveopers to work on a project together with little hassle. I'm sure these things are easily possible with git - but with the complexity of git I'll be darned if I can figure out how.&lt;/p&gt;&lt;p&gt;So feeling a little disillusioned, I started to hear about another DVCS more and more commonly through the tubes of the blogosphere - &lt;a href=&quot;http://www.bazaar-vcs.org/&quot;&gt;bazaar&lt;/a&gt;. While initially I didn't pay it much attention - in my mind the only reason git was popular was because of the backing of the kernel crew, and the buzz about bazaar all seemed to come from the &lt;a href=&quot;http://www.canonical.com&quot;&gt;Canonical&lt;/a&gt;/&lt;a href=&quot;http://www.ubuntu.com&quot;&gt;Ubuntu&lt;/a&gt; crew, as Canonical sponsor the development, I just brushed it aside as more irrelevant hype. After seeing a few more blog posts of what seemed to be some cool features (a avahi branch sharing plugin in particular), I decided to take a closer look.&lt;/p&gt;&lt;p&gt;The first thing that struck about bazaar was it has a completely different focus than git - git was designed to be fast, but bazaar was designed for usability. That's not that to say that git can't be usable (well, one day ;)), or that bazaar can't be fast, but it is a different mindset. Bazaar is coded in python, which from what I read is less of a concious design decision, but was originally being used for a prototype, when they discovered their prototype was quickly outgrowing the software it was designed to be a test bed for. Being developed in python, the language everybody loves to love, there are a large number of plugins written for it. I think an extensible plugin system is a brilliant idea - it beats the screen scraping and data peeping tools that have historically been used for VCS integration.&lt;/p&gt;&lt;p&gt;Bazaar is a breeze to use, particularly if you've come from a subversion background. All the basic commands are there, and act pretty much as they do in subversion. Bazaar is also very flexible - it lets you choose if you want a centralised repository or not - when you do a 'checkout', whenever you commit a change, the changeset will be pushed to the repository you checked it out from. If instead of doing a checkout, you use the 'branch' command, all your commits are made locally, and can easily be pushed to the repository you got them from (or another repository) whenever you need to. And to answer the speed question - bazaar feels more responsive than subversion, and is more than fast enough for everyday use. It's not the lightning that git is, but it's still a snappy piece of software.&lt;/p&gt;&lt;p&gt;Add to this the wide range of useful plugins, and the ease of setting up a web accessible repository (bazaar can use http, ftp and rsync in lieu of not having bazaar installed on the server), and you have a winning DVCS in my mind. I use the bzr-gtk plugin, which gives some nice gui integration (accessed via commandline, eg to get a nicer gui diff, i use bzr gdiff instead of bzr diff), the avahi plugin to make sharing branches on local network easier, and the svn plugin to let me read from svn repositories (this is mostly just playing around!). All in all, I think I've found the VCS for me!&lt;/p&gt;</description>
			<pubDate>Wed, 23 Jul 2008 00:00:00 -0700</pubDate>
			
			
			<guid>http://www.andyofniall.net/version-control-systems/</guid>
		</item>
		
		<item>
			<title>On the soul of the machine</title>
			<link>http://www.andyofniall.net/on-the-soul-of-the-machine/</link>
			<description>&lt;p&gt;Today marked my return to university for my final semester of undergraduate education. I'm taking three papers – Concurrent &amp;amp; Distributed Systems, Introduction to Artificial Intelligence, and Discrete Mathematics. I had my first lecture for each of these, but the one that has proved most interesting thus far (to be fair, 'thus far' is a single lecture), is Artificial Intelligence.&lt;/p&gt;&lt;p&gt;In particular, we were discussing a debate in the field of AI – &lt;a href=&quot;http://en.wikipedia.org/wiki/Strong_ai&quot;&gt;strong AI versus weak AI&lt;/a&gt;, or in layman's terms, whether or not a machine can possess true intelligence, a mind. For starters, it is useful to establish exactly what constitutes a mind, a conciousness, or the soul. The concept of a soul is something that is universal across all human cultures – the part of a person that makes them distinct and separate, the part that thinks, that feels. The question is then whether the soul is a simply the manifestation of the physical make up of the brain, or something separate and non physical. In both cases this raises the question of how do you model such a thing with a machine, and can it even be modelled? Although it seems much more feasible if the soul is a result of the physical happenings in the brain, there is still little understanding of how the brain actually works. Also, if the brain is merely a machine, albeit a complex one, then how is it we have the feeling of choice – that given a set of inputs, we not only rationalise, but we also act on impulse, on feeling. The concept of free will does not fit well with the idea that the mind is a machine, mapping inputs to outputs.&lt;/p&gt;&lt;p&gt;A slightly less philosophical point (although only slightly less), is what it means to comprehend something. Sure, given the word 'tree', a picture of a tree, or a description of a tree, a machine may be able to correctly associate it with a tree – but does the machine truly have comprehension of what a tree actually is? It understands all of these symbols as pointing to the same object, but does it understand what a tree is? Another way to put this is to think of it in language – given the word 'horrifying', a machine could learn about its definition, where it is appropriate it should be used, when it does or doesn't make sense. But is knowing about 'horrifying' the same as knowing 'horrifying'? Can a machine know what it is to be horrified? &lt;a href=&quot;http://ist-socrates.berkeley.edu/~jsearle&quot;&gt;John Searle&lt;/a&gt; points out this difference in his thought experiment, the &lt;a href=&quot;http://en.wikipedia.org/wiki/Chinese_room&quot;&gt;Chinese room&lt;/a&gt;. Although I will probably fail at trying to explain this, and you are better reading it elsewhere, it basically says the following: given a question in Chinese, and a 'program' of sorts in the form of a book written in English, an English speaker like you or me could follow this program and produce the correct answer in Chinese. The point made here is this – although given the input, an 'intelligent' output is given, the Chinese characters are still just nonsensical squiggles to the uninformed. We have returned the correct output, without actually comprehending what either the input or the output actually mean. It is in this way we have exhibited what seems to be intelligence, but without actual comprehension.&lt;/p&gt;&lt;p&gt;For me, the idea of strong AI is something that is unachievable, but like many unachievable goals there is much to be gained in the process of trying. I'm looking forward to my first chance to dabble with AI in these coming months.&lt;/p&gt;</description>
			<pubDate>Mon, 25 Feb 2008 00:00:00 -0800</pubDate>
			
			
			<guid>http://www.andyofniall.net/on-the-soul-of-the-machine/</guid>
		</item>
		
		<item>
			<title>Bumper Update</title>
			<link>http://www.andyofniall.net/bumper-update/</link>
			<description>&lt;p&gt;A beautiful storm is raging outside - the crash of thunder, the brilliant flashes of lightning, the sound of rain on the roof, of wind through the trees. I'm quite the fan of storms, and I thought I would take the opportunity to relax, and mayhap update that blog I've been neglecting for far too long.&lt;/p&gt;&lt;p&gt;Firstly, I've decided to try and learn Japanese. The motivation for this I'm not sure - I guess I've always been kinda interested in the country (it's a prerequisite of being a geek I think..), my good friend Mat knows a bit and offered to help teach, and of course the lovely Emma (or えっちゃん as I fondly call her) is pretty much a Japanese genius, so I've got lots of smart people to help me along. Matt (not to be confused with Mat) has loant me his Japanese textbook; he started an introductory course at University but dropped out pretty early. Progessing alright thus far - I've got most of the hiragana down, and am starting to work my way through memorising the katakana. Learning some basic grammar and vocabluary as well, although I think I'm learning some words in a bit unconvential order, Emma teaches me how to say lots of useful stuff that I haven't got up to in the textbook quite yet.&lt;/p&gt;&lt;p&gt;A few months back I finally decided to do that which most of my peers had done long before me - get my driver's license. After studying up the New Zealand road code, I went in for the test to get my learners license. I passed - just. Seriously, why would I need to know the amount of tread that should be on my tires? Or how far something is allowed to stick forward from a roof rack? Well, I passed, and I guess that's the important thing. Mat took me out for a few lessons (geez I have nice friends!), and um, I wouldn't trust me on the road just yet. Or any time soon. Lanes are for losers. Guess ya gotta start somewhere though, right? The lessons are on hold at the moment - petrol isn't cheap and I'm pretty poor during term time. Now that university is over (yuss), I might try get a few lessons in, Mat willing, although work and life in general has been keeping me pretty busy.&lt;/p&gt;&lt;p&gt;Earlier this year, me and my buddy Hamish decided that we wanted to get a flat together come end of year. We signed up Mat as flatmate number three, and began a flat hunt as university neared its closing for the year. We've looked at quite a few flats, seen a few we liked, loved even, but has thus far been unsuccessful in securing a flat for ourselves. Hamish moved into a friends place when his lease ended, so he has somewhere to stay until we find somewhere. The issue of when we need to find a flat has been further complicated by the moving out of my old flatmate - he moved out last Saturday. He gave me a good few hours notice, but he's going to continue cover rent until I find a place, and then discuss with the landlord about terminating the lease early (it doesn't end til early January). I don't have any Internet access or a phone line at the moment (both were under my old flatmates name), which makes it difficult to continue flat hunting; it's all in Mat's capable hands now. I'm confident that we're gonna find a great flat, and with us three guys it's gonna be the most awesome flat ever - I'm just praying that we find it soon.&lt;/p&gt;&lt;p&gt;I've spent most of my time at work recently preparing the SilverStripe 2.2.0 release - it's gonna be fairly fantastic. We managed to get the first release candidate out today - if you're at all into web development you should definately check it out - &lt;a href=&quot;http://www.silverstripe.com/assets/rc/silverstripe-v2.2.0-rc1.tar.gz&quot;&gt;http://www.silverstripe.com/assets/rc/silverstripe-v2.2.0-rc1.tar.gz&lt;/a&gt;. It is such a gigantic improvement over the 2.1 series that I'm not even gonna bother listing the improvements - lucky Sig is pretty good at that kinda thing, and will be covering them on the &lt;a href=&quot;http://www.silverstripe.com/blog&quot;&gt;SilverStripe blog&lt;/a&gt; these next few weeks.&lt;/p&gt;&lt;p&gt;In the world of university, I've finished up for the year. Not sure how well I did on the two papers I did last semester - I didn't work nearly as hard as I should have, so I won't be too suprised if my grades are rather poor. I'm considering changes to a BSc in Computer Science, rather than the BIT in Software Engineering that I'm doing at the moment. There are a few reasons for this - first the BIT has been discontinued, so although I still have the chance to finish my degree, how well it will be recognised I'm not sure. Also, as I'm only studying part time now (work part time and studying full time did not bode well for me) it would take me another two years to finish my current degree. Changing to a BSc means I would be able to finish next year if I picked up a few math papers. I'm fairly over university at this point - I'm sick of doing papers that don't interest me because I have to, and I'm confident that I am ready for the workforce already. As fun as studying for studies sake is, I want to get out there and use what I've learnt, and I feel I'm at the stage when I'm going to learn more useful skills out in the big wide world than I would in a lecture theature. I'm pretty sure I'm going to change degrees, but I am going to wait till the new year before I make my decision.&lt;/p&gt;&lt;p&gt;It is growing late, so I feel I should get some sleep. The rain seems to have subsided, but the thunder and lightning continues to rage - I'm not sure I've heard thunder this loud in a long time, it's literally shaking the house. Sleeping to the sound of rain makes me happy :). Until next time..&lt;/p&gt;</description>
			<pubDate>Tue, 13 Nov 2007 00:00:00 -0800</pubDate>
			
			
			<guid>http://www.andyofniall.net/bumper-update/</guid>
		</item>
		
		<item>
			<title>Never travel naked</title>
			<link>http://www.andyofniall.net/never-travel-naked/</link>
			<description>&lt;p&gt;A while back me and my sister discovered that Linkin Park was coming to play in New Zealand. Being long time fans, my sister had sworn years ago that if they came she HAD to go, even if it was a thousand dollars (her words, not mine). I quite wanted to go as well and saw it as a good excuse to have a holiday.&lt;/p&gt;&lt;p&gt;Being students on a budget, we decided to travel on the cheapest option available - &lt;a href=&quot;http://www.nakedbus.com/&quot;&gt;nakedbus.com&lt;/a&gt;, $18 from Wellington to Auckland. I had traveled on this bus service previously, and while they aren't really buses, more refitted vans, and you tend to get some interesting characters on the service (both travelers and bus drivers), you can't pass up an $18 trip.&lt;/p&gt;&lt;p&gt;This time however, things didn't turn out quite so well. On dragging myself out of bed at a ridiculous hour, travelling through the pouring rain to get to the bus stop in town, the bus had yet to arrive. So we waited.&lt;/p&gt;&lt;p&gt;And it rained.&lt;/p&gt;&lt;p&gt;And we waited.&lt;/p&gt;&lt;p&gt;And it rained some more.&lt;/p&gt;&lt;p&gt;And we waited some more.&lt;/p&gt;&lt;p&gt;There were six of us unexpecting vagabonds. Me and my sister, the emo couple, the van girl, and the loner. Emo couple moved around a bit, trying to find shelter at a stop that had none. Loner, well, he was lonesome. Van girl, although sitting in her van was the warmest of all of us, offered us no shelter. She was also the most impatient. After about fourty minutes of waiting, she grew tired, and came over to converse with us. After careful investigation, we found the bus companies number - 0900 NAKED. I thought it was quite checky of them to have an 0900 toll number in the first place, and it sounds a bit like a pr0n number, but the number itself wouldn't work. It seemed it no longer existed. Upon discovering this, van girl decided to turn in and find alternate transport, and so her van escorted her away.&lt;/p&gt;&lt;p&gt;We had a little more paitence, but not much. It wasn't long after that loner went on his lonesome way. After waiting over an hour, we too decided to give up. We were soaked, cold, shivering and tired. We decided the best course of action would be to head to the train station and seek alternate transport. Emo couple gave us a strange inquiring look as we left, as if we had some idea why the bus wasn't there, but we headed off to the train station. Along the way though, Teresa thought the information centre might be able to help us. A kind girl there booked us seats on the overnight bus (although at four times the price of our original nakedbus ticket).&lt;/p&gt;&lt;p&gt;I am now sitting in my sister's bedroom, trying to dry out all my clothes which got soaked in my bag from the rain. We have attempted several times to lay a complaint at nakedbus' website, however they seem to elude all forms of contact. Their contact form doesn't seem to want to submit - it requires you to fill in the 'optional' booking reference. However even once we fill it in, it still doesn't work, in either IE or FireFox. It doesn't provide any form of email address, only a postal address, in which they promise to respond within a month or so.&lt;/p&gt;&lt;p&gt;Let's just say i won't be travelling naked again.&lt;/p&gt;</description>
			<pubDate>Tue, 09 Oct 2007 00:00:00 -0700</pubDate>
			
			
			<guid>http://www.andyofniall.net/never-travel-naked/</guid>
		</item>
		
		<item>
			<title>Paintball is fun</title>
			<link>http://www.andyofniall.net/paintball-is-fun/</link>
			<description>&lt;p&gt;I shot Mina. It was fun!&lt;/p&gt;</description>
			<pubDate>Sun, 16 Sep 2007 00:00:00 -0700</pubDate>
			
			
			<guid>http://www.andyofniall.net/paintball-is-fun/</guid>
		</item>
		
		<item>
			<title>Do it</title>
			<link>http://www.andyofniall.net/do-it/</link>
			<description>&lt;p&gt;&lt;div style=&quot;text-align:center&quot;&gt;&lt;a href=&quot;http://www.packtpub.com/most-promising-open-source-cms-award-final-silverstripe&quot;&gt;&lt;img src=&quot;http://www.andyofniall.net/assets/Blog/_resampled/ResizedImage46860-silverstripe-468x60.gif&quot; /&gt;&lt;/a&gt;&lt;/div&gt;&lt;/p&gt;</description>
			<pubDate>Mon, 10 Sep 2007 00:00:00 -0700</pubDate>
			
			
			<guid>http://www.andyofniall.net/do-it/</guid>
		</item>
		
		<item>
			<title>Windows... in a window!</title>
			<link>http://www.andyofniall.net/windows-in-a-window/</link>
